Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR005263) | ||||||
---|---|---|---|---|---|---|
Formula |
UGT1A1
...
Glucuronidation
|
|||||
Reactant | Silymarin | Product | Silybin 7-glucoside | |||
Reactant Info | Product Info | |||||
Metabolic Enzyme | UDP-glucuronosyltransferase 1A1 (UGT1A1) | DME Info | ||||
UDP-glucuronosyltransferase 1A6 (UGT1A6) | DME Info | |||||
UDP-glucuronosyltransferase 1A7 (UGT1A7) | DME Info | |||||
UDP-glucuronosyltransferase 1A9 (UGT1A9) | DME Info | |||||
UDP-glucuronosyltransferase 2B7 (UGT2B7) | DME Info | |||||
UDP-glucuronosyltransferase 2B15 (UGT2B15) | DME Info | |||||
Metabolic Type | Conjugation - Glucuronidation | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.