Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR008147) | ||||||
---|---|---|---|---|---|---|
Formula |
NQO1
...
Unclear
|
|||||
Reactant | Hydroquinone | Product | Menatetrenone | |||
Reactant Info | Product Info | |||||
Metabolic Enzyme | Quinone reductase 1 (NQO1) | DME Info | ||||
VKORC1-like protein 1 (VKORC1L1) | DME Info | |||||
Vitamin K1 2,3-epoxide reductase 1 (VKOR) | DME Info | |||||
UbiA prenyltransferase domain-containing protein 1 (UBIAD1) | DME Info | |||||
Metabolic Type | Unclear - Unclear | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.