Detail Information of Xenobiotics
General Information of Xenobiotics (ID: XEO00094) | ||||||
---|---|---|---|---|---|---|
Xenobiotics Name |
Progesterone
|
|||||
Xenobiotics Type |
Pharmaceutical Agent(s)
|
|||||
Classification |
Approved/Marketed Drug
|
|||||
Structure |
<iframe style="width: 300px; height: 300px;" frameborder="0" src="https://embed.molview.org/v1/?mode=balls&cid=5994"></iframe>
|
|||||
3D MOL | 2D MOL | |||||
PubChem CID | ||||||
DME(s) Modulated by This Xenobiotics | ||||||
DME(s) Inhibited by This Xenobiotics | ||||||
Small intestine reductase (AKR1B10) | DME Info | Homo sapiens | [1] | |||
Aldo-keto reductase 1C3 (AKR1C3) | DME Info | Homo sapiens | [2] | |||
Alkaline phosphatase (ALPL) | DME Info | Homo sapiens | [3] | |||
Carbonic anhydrase II (CA2) | DME Info | Homo sapiens | [4] | |||
Catechol O-methyltransferase (COMT) | DME Info | Homo sapiens | [5] | |||
Aromatase (CYP19A1) | DME Info | Homo sapiens | [6] | |||
Cytochrome P450 1B1 (CYP1B1) | DME Info | Homo sapiens | [5] | |||
Calcidiol 1-monooxygenase (CYP27B1) | DME Info | Homo sapiens | [5] | |||
Corticosteroid 11-beta-dehydrogenase 2 (HSD11B2) | DME Info | Homo sapiens | [7] | |||
Prostaglandin G/H synthase 2 (COX-2) | DME Info | Homo sapiens | [2] | |||
DME(s) Induced by This Xenobiotics | ||||||
Alcohol dehydrogenase class-I beta (ADH1B) | DME Info | Homo sapiens | [8] | |||
Alcohol dehydrogenase class-I gamma (ADH1C) | DME Info | Homo sapiens | [9] | |||
Asparagine synthetase (ASNS) | DME Info | Homo sapiens | [10], [11] | |||
Cytochrome P450 3A4 (CYP3A4) | DME Info | Homo sapiens | [6] | |||
Cytochrome P450 3A5 (CYP3A5) | DME Info | Homo sapiens | [12] | |||
Short-chain dehydrogenase/reductase retSDR1 (DHRS3) | DME Info | Homo sapiens | [13] | |||
Dipeptidyl peptidase IV (DPP4) | DME Info | Homo sapiens | [10], [14] | |||
Oleamide hydrolase 1 (FAAH) | DME Info | Homo sapiens | [15] | |||
Fatty acid desaturase 2 (FADS2) | DME Info | Homo sapiens | [16] | |||
Hexosephosphate aminotransferase 2 (GFPT2) | DME Info | Homo sapiens | [10] | |||
Gamma-glutamyltranspeptidase 5 (GGT5) | DME Info | Homo sapiens | [17] | |||
HMG-CoA reductase (HMGCR) | DME Info | Homo sapiens | [18] | |||
Corticosteroid 11-beta-dehydrogenase 1 (HSD11B1) | DME Info | Homo sapiens | [19] | |||
Neprilysin (MME) | DME Info | Homo sapiens | [10] | |||
Methylsterol monooxygenase 1 (MSMO1) | DME Info | Homo sapiens | [20] | |||
Metallothionein-1A (MT1A) | DME Info | Homo sapiens | [21] | |||
Vitamin B12 methionine synthase (MTR) | DME Info | Homo sapiens | [10] | |||
Nitric oxide synthase inducible (NOS2) | DME Info | Homo sapiens | [22] | |||
Nitric oxide synthase endothelial (NOS3) | DME Info | Homo sapiens | [23], [24] | |||
Cytosolic phospholipase A2 (PLA2G4A) | DME Info | Homo sapiens | [18] | |||
Prostaglandin G/H synthase 1 (COX-1) | DME Info | Homo sapiens | [25] | |||
Tryptophan oxygenase (TRPO) | DME Info | Homo sapiens | [10] | |||
Transglutaminase H (TGM2) | DME Info | Homo sapiens | [10] | |||
Thymidylate synthase (TYMS) | DME Info | Homo sapiens | [10], [14] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.