Details of Drug-Metabolizing Enzyme (DME)
Full List of Drug(s) Metabolized by This DME | |||||
---|---|---|---|---|---|
Drugs Approved by FDA | Click to Show/Hide the Full List of Drugs: 15 Drugs | ||||
Estradiol acetate |
Drug Info | Approved | Acquired prion disease | ICD11: 8E01 | [1] |
Estradiol cypionate |
Drug Info | Approved | Acquired prion disease | ICD11: 8E01 | [2] |
Estrone |
Drug Info | Approved | Menopausal disorder | ICD11: GA30 | [3] |
Diclofenac sodium |
Drug Info | Approved | Osteoarthritis | ICD11: FA00 | [4] |
Levodopa |
Drug Info | Approved | Parkinsonism | ICD11: 8A00 | [5] |
Ethinyl estradiol |
Drug Info | Approved | Menopausal disorder | ICD11: GA30 | [6] |
Apomorphine |
Drug Info | Approved | Parkinsonism | ICD11: 8A00 | [7] |
Dopamine hydrochloride |
Drug Info | Approved | Parkinsonism | ICD11: 8A00 | [8] |
Phenytoin |
Drug Info | Approved | Epilepsy | ICD11: 8A60 | [9] |
Epinephrine hydrochloride |
Drug Info | Approved | Allergy | ICD11: 4A80 | [10] |
Methyldopa |
Drug Info | Approved | Essential hypertension | ICD11: BA00 | [11] |
Dobutamine hydrochloride |
Drug Info | Approved | Congestive heart failure | ICD11: BD10 | [12] |
Docarpamine |
Drug Info | Approved | Hypertension | ICD11: BA00-BA04 | [13] |
Micafungin |
Drug Info | Approved | Candidiasis | ICD11: 1F23 | [14] |
3,4-Dihydroxycinnamic Acid |
Drug Info | Phase 4 | Thrombocytopenia | ICD11: 3B64 | [16], [17] |
Drugs in Phase 4 Clinical Trial | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
Ethinylestradiol propanesulfonate |
Drug Info | Phase 4 | Prostate cancer | ICD11: 2C82 | [6], [15] |
Drugs in Phase 3 Clinical Trial | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
E-3A |
Drug Info | Phase 3 | Turner syndrome | ICD11: LD50 | [18] |
Drugs in Phase 2 Clinical Trial | Click to Show/Hide the Full List of Drugs: 2 Drugs | ||||
ICI-46399 |
Drug Info | Phase 2/3 | Atrial fibrillation | ICD11: BC81 | [19], [20] |
CCRIS-9277 |
Drug Info | Phase 2 | Posttraumatic stress disorder | ICD11: 6B40 | [21] |
Discontinued/withdrawn Drugs | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
Napitane mesilate |
Drug Info | Discontinued in Phase 2 | Major depressive disorder | ICD11: 6A70-6A7Z | [22] |
Preclinical/investigative Agents | Click to Show/Hide the Full List of Drugs: 4 Drugs | ||||
Phenanthrenequinone |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [23] |
Hydroxyestrone |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [24] |
SC-47945 |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [25] |
A-estradiol |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [26] |
Tissue/Disease-Specific Protein Abundances of This DME | |||||
---|---|---|---|---|---|
Tissue-specific Protein Abundances in Healthy Individuals | Click to Show/Hide | ||||
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | |||
ICD-11: 1C1H | Necrotising ulcerative gingivitis | Click to Show/Hide | |||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.37E-01; Fold-change: 6.37E-02; Z-score: 2.36E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E30 | Influenza | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1E30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.10E-02; Fold-change: 1.65E-01; Z-score: 1.95E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E51 | Chronic viral hepatitis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.95E-01; Fold-change: 3.38E-02; Z-score: 1.70E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1G41 | Sepsis with septic shock | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.27E-05; Fold-change: 4.70E-02; Z-score: 2.38E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA40 | Respiratory syncytial virus infection | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.72E-03; Fold-change: 1.52E-01; Z-score: 1.03E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA42 | Rhinovirus infection | Click to Show/Hide | |||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.11E-01; Fold-change: 3.63E-02; Z-score: 2.64E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: KA60 | Neonatal sepsis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.60E-05; Fold-change: 1.48E-01; Z-score: 5.71E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 02 | Neoplasm | Click to Show/Hide | |||
ICD-11: 2A00 | Brain cancer | Click to Show/Hide | |||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.12E-10; Fold-change: 1.41E-01; Z-score: 4.21E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.60E-01; Fold-change: -5.65E-02; Z-score: -2.16E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.93E-04; Fold-change: 4.66E-01; Z-score: 1.44E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.89E-07; Fold-change: -9.23E-01; Z-score: -3.71E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A20 | Myeloproliferative neoplasm | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.43E-03; Fold-change: -9.00E-02; Z-score: -7.70E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.46E-04; Fold-change: -1.08E-01; Z-score: -7.18E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A36 | Myelodysplastic syndrome | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.37E-01; Fold-change: 1.61E-01; Z-score: 3.82E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.01E-02; Fold-change: 7.39E-01; Z-score: 1.54E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A81 | Diffuse large B-cell lymphoma | Click to Show/Hide | |||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.25E-01; Fold-change: -6.20E-02; Z-score: -3.04E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A83 | Plasma cell neoplasm | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.05E-01; Fold-change: -1.75E-01; Z-score: -4.72E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.67E-01; Fold-change: 1.11E-01; Z-score: 6.63E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B33 | Leukaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.56E-52; Fold-change: 6.77E-01; Z-score: 2.52E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B6E | Oral cancer | Click to Show/Hide | |||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.85E-03; Fold-change: -2.24E-01; Z-score: -5.92E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.41E-05; Fold-change: 2.67E-01; Z-score: 6.82E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B70 | Esophageal cancer | Click to Show/Hide | |||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.55E-06; Fold-change: -5.31E-01; Z-score: -4.32E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B72 | Stomach cancer | Click to Show/Hide | |||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.16E-01; Fold-change: -1.23E-01; Z-score: -1.00E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.03E-04; Fold-change: 7.46E-01; Z-score: 1.57E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B90 | Colon cancer | Click to Show/Hide | |||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.42E-18; Fold-change: 2.36E-01; Z-score: 9.85E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.93E-26; Fold-change: 4.62E-01; Z-score: 1.41E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B92 | Rectal cancer | Click to Show/Hide | |||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.79E-01; Fold-change: -2.64E-02; Z-score: -8.37E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.23E-01; Fold-change: 7.48E-02; Z-score: 4.91E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C10 | Pancreatic cancer | Click to Show/Hide | |||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.28E-04; Fold-change: 1.55E-01; Z-score: 9.30E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.79E-02; Fold-change: 6.44E-02; Z-score: 3.62E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 | Liver cancer | Click to Show/Hide | |||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.46E-09; Fold-change: -7.19E-01; Z-score: -1.41E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 8.97E-11; Fold-change: -3.34E-01; Z-score: -5.13E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 2.56E-03; Fold-change: -6.42E-01; Z-score: -3.58E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C25 | Lung cancer | Click to Show/Hide | |||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.91E-55; Fold-change: -4.80E-01; Z-score: -1.87E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.50E-24; Fold-change: -5.17E-01; Z-score: -1.44E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C30 | Skin cancer | Click to Show/Hide | |||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.68E-02; Fold-change: -2.81E-01; Z-score: -4.39E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.16E-17; Fold-change: -3.72E-01; Z-score: -1.02E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.26E-01; Fold-change: 1.10E-01; Z-score: 3.07E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C6Z | Breast cancer | Click to Show/Hide | |||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.76E-14; Fold-change: -2.05E-01; Z-score: -5.59E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.00E-01; Fold-change: -1.31E-01; Z-score: -2.36E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C73 | Ovarian cancer | Click to Show/Hide | |||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.37E-02; Fold-change: -2.67E-01; Z-score: -9.61E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.67E-01; Fold-change: 3.03E-01; Z-score: 4.64E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C77 | Cervical cancer | Click to Show/Hide | |||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.81E-02; Fold-change: -1.50E-01; Z-score: -4.91E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C78 | Uterine cancer | Click to Show/Hide | |||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.79E-09; Fold-change: -1.79E-01; Z-score: -4.03E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.25E-04; Fold-change: -1.00E+00; Z-score: -4.14E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C82 | Prostate cancer | Click to Show/Hide | |||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.18E-05; Fold-change: -6.21E-01; Z-score: -1.16E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C90 | Renal cancer | Click to Show/Hide | |||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.24E-03; Fold-change: -4.31E-01; Z-score: -1.20E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.25E-16; Fold-change: -2.54E-01; Z-score: -1.19E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C92 | Ureter cancer | Click to Show/Hide | |||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.95E-01; Fold-change: 4.61E-02; Z-score: 1.85E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C94 | Bladder cancer | Click to Show/Hide | |||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.31E-01; Fold-change: 3.45E-03; Z-score: 1.92E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D02 | Retinal cancer | Click to Show/Hide | |||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.89E-03; Fold-change: 7.71E-01; Z-score: 3.60E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D10 | Thyroid cancer | Click to Show/Hide | |||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.91E-02; Fold-change: 2.97E-02; Z-score: 1.05E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.34E-04; Fold-change: 1.81E-01; Z-score: 5.54E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D11 | Adrenal cancer | Click to Show/Hide | |||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 2.05E-01; Fold-change: -3.64E-02; Z-score: -2.10E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D12 | Endocrine gland neoplasm | Click to Show/Hide | |||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.97E-04; Fold-change: 3.20E-01; Z-score: 1.71E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.14E-03; Fold-change: 3.64E-01; Z-score: 1.66E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D42 | Head and neck cancer | Click to Show/Hide | |||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.70E-02; Fold-change: 8.17E-02; Z-score: 2.86E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 03 | Blood/blood-forming organ disease | Click to Show/Hide | |||
ICD-11: 3A51 | Sickle cell disorder | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.19E-01; Fold-change: 1.90E-01; Z-score: 7.36E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3A70 | Aplastic anaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.92E-02; Fold-change: -2.47E-01; Z-score: -1.82E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B63 | Thrombocytosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
