Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
| General Information of Drug (ID: DR3451) | ||||||
|---|---|---|---|---|---|---|
| Drug Name |
AKB-6548
|
|||||
| Synonyms | . | |||||
| Indication | Anaemia [ICD11: 3A90] | Phase 3 | [1] | |||
| Structure |
![]() |
|||||
| 3D MOL | 2D MOL | |||||
| Pharmaceutical Properties | Molecular Weight | 306.7 | Topological Polar Surface Area | 99.5 | ||
| Heavy Atom Count | 21 | Rotatable Bond Count | 4 | |||
| Hydrogen Bond Donor Count | 3 | Hydrogen Bond Acceptor Count | 5 | |||
| Cross-matching ID |
|
|||||
| The Metabolic Roadmap of This Drug | |||||
|---|---|---|---|---|---|
| The Full List of Drug Metabolites (DM) of This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||
|---|---|---|---|---|---|---|
| 1 | ClinicalTrials.gov (NCT03242967) Study to Evaluate Three Times Per Week (TIW) Oral Dosing of Vadadustat for Anemia in Subjects With Dialysis-Dependent Chronic Kidney Disease (DD-CKD) (TRILOGY). U.S. National Institutes of Health. | |||||
| 2 | DrugBank(Pharmacology-Metabolism):AKB-6548 | |||||
| 3 | Pharmacokinetic Study of Vadadustat and High-Resolution Mass Spectrometric Characterization of its Novel Metabolites in Equines for the Purpose of Doping Control | |||||
| 4 | U. S. FDA Label -AKB-6548 | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.


