Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR3391) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Losartan
|
|||||
Synonyms |
Cozaar; Cozaar (TN); DUP 89; DuP 753; DuP-753; Hyzaar; JMS50MPO89; LOSARTAN POTASSIUM; Lortaan; Losartan (INN); 114798-26-4; C22H23ClN6O; CHEBI:6541; CL23623; Losartan [INN:BAN]; Losartan monopotassium salt; Losartic; Losartic (TN); MK-954; MK954; UNII-JMS50MPO89; [3H]losartan
|
|||||
Indication | Hypertension [ICD11: BA00-BA04] | Approved | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 422.9 | Topological Polar Surface Area | 92.5 | ||
Heavy Atom Count | 30 | Rotatable Bond Count | 8 | |||
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 5 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.