Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR0596) | ||||||
---|---|---|---|---|---|---|
Drug Name |
Ergocalciferol
|
|||||
Synonyms |
Ercalciol; Ergocalciferolum; Ergorone; Ertron; Fortodyl; Geltabs; Hi-Deratol; Hyperkil; Infron; Metadee; Mulsiferol; Novovitamin-D; Oleovitamin D2; Ostelin; Radiostol; Radsterin; Rodine C; Rodinec; Shock-ferol; Sterogyl; VITAMIN D2; Viosterol; Activated ergosterol; Buco-D; Calciferol; Calciferolum; Calciferon 2; Condocaps; Condol; Crystallina; D-Tracetten; Davitamon D; Davitin; De-rat concentrate; Decaps; Dee-Osterol; Dee-Ron; Dee-Ronal; Dee-Roual; Deltalin; Deratol; Detalup; Diactol; Divit urto; Drisdol; Vitavel-D; ergocalciferol; 50-14-6; Daral; Vio-D
|
|||||
Indication | Hypoparathyroidism [ICD11: 5A50] | Approved | [1] | |||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 396.6 | Topological Polar Surface Area | 20.2 | ||
Heavy Atom Count | 29 | Rotatable Bond Count | 5 | |||
Hydrogen Bond Donor Count | 1 | Hydrogen Bond Acceptor Count | 1 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Full List of Metabolic Reaction (MR) of This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Experimental Enzyme Kinetic Data of This Drug | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.