Details of the Drug Metabolized by Drug-Metabolizing Enzyme (DME)
General Information of Drug (ID: DR3486) | ||||||
---|---|---|---|---|---|---|
Drug Name |
PF-04965842
|
|||||
Synonyms | . | |||||
Indication | Atopic dermatitis [ICD11: EA80] | Phase 3 | [1] | |||
Lupus erythematosus [ICD11: ICD11: 4A40] | Phase 2 | [2] | ||||
Structure | ||||||
3D MOL | 2D MOL | |||||
Pharmaceutical Properties | Molecular Weight | 323.42 | Topological Polar Surface Area | 99.4 | ||
Heavy Atom Count | 22 | Rotatable Bond Count | 6 | |||
Hydrogen Bond Donor Count | 2 | Hydrogen Bond Acceptor Count | 6 | |||
Cross-matching ID |
|
|||||
The Metabolic Roadmap of This Drug | |||||
---|---|---|---|---|---|
The Full List of Drug Metabolites (DM) of This Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Drug-Metabolizing Enzyme(s) (DME) Metabolizing This Drug | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References | ||||||
---|---|---|---|---|---|---|
1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||||
2 | ClinicalTrials.gov (NCT02201524) Study to Evaluate PF-04965842 in Patients With Moderate to Severe Psoriasis. U.S. National Institutes of Health. | |||||
3 | Effects of Hepatic Impairment on the Pharmacokinetics of Abrocitinib and Its Metabolites | |||||
4 | Validation of enantioseparation and quantitation of an active metabolite of abrocitinib in human plasma | |||||
5 | The Pharmacokinetics, Metabolism, and Clearance Mechanisms of Abrocitinib, a Selective Janus Kinase Inhibitor, in Humans | |||||
6 | Safety, pharmacokinetics and pharmacodynamics of four-hour intravenous infusions of eritoran in healthy Japanese and Caucasian men |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.