Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR000570) | ||||||
---|---|---|---|---|---|---|
Formula |
CYP2D6
...
4'-Hydroxylation
|
|||||
Reactant | Carvedilol | Product | 4'-hydroxyphenylcarvedilol | |||
Reactant Info | Product Info | |||||
Metabolic Enzyme | Cytochrome P450 2D6 (CYP2D6) | DME Info | ||||
Cytochrome P450 2E1 (CYP2E1) | DME Info | |||||
Cytochrome P450 3A4 (CYP3A4) | DME Info | |||||
Cytochrome P450 2C9 (CYP2C9) | DME Info | |||||
Metabolic Type | Oxidation - 4'-Hydroxylation | |||||
Other MR(s) Related to The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Reactant of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | Metabolism of carvedilol in dogs, rats, and mice Drug Metab Dispos. 1998 Oct;26(10):958-69. |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.