Details of the Metabolic Reaction (MR)
General Information of This Metabolic Reaction (MR) (ID: MR013442) | ||||||
---|---|---|---|---|---|---|
Formula | Reactant | Etoperidone | Product | Etoperidone Metabolite M2 | ||
Reactant Info | Product Info | |||||
Metabolic Enzyme | Cytochrome P450 3A4 (CYP3A4) | DME Info | ||||
Metabolic Type | Oxidation - Oxidationn | |||||
Other MR(s) Related to The Product of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other MR(s) That Metabolize The Produtc of This MR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References | ||||||
---|---|---|---|---|---|---|
1 | Evaluation of the absorption, excretion and metabolism of [14C] etoperidone in man | |||||
2 | In vitro identification of metabolic pathways and cytochrome P450 enzymes involved in the metabolism of etoperidone. Xenobiotica. 2002 Nov;32(11):949-62. |
If you find any error in data or bug in web service, please kindly report it to Dr. Yin and Dr. Li.