Details of Drug-Metabolizing Enzyme (DME)
Full List of Drug(s) Metabolized by This DME | |||||
---|---|---|---|---|---|
Drugs Approved by FDA | Click to Show/Hide the Full List of Drugs: 3 Drugs | ||||
Dehydroepiandrosterone |
Drug Info | Approved | Dyspareunia | ICD11: GA12 | [1] |
Testosterone undecanoate |
Drug Info | Approved | Hypogonadism | ICD11: 5A61 | [2] |
Abiraterone acetate |
Drug Info | Approved | Prostate cancer | ICD11: 2C82 | [3] |
Drugs in Phase 4 Clinical Trial | Click to Show/Hide the Full List of Drugs: 2 Drugs | ||||
Tibolone |
Drug Info | Phase 4 | Depression | ICD11: 6A71 | [4] |
Pregnenolone |
Drug Info | Phase 4 | Schizophrenia | ICD11: 6A20 | [5] |
Discontinued/withdrawn Drugs | Click to Show/Hide the Full List of Drugs: 2 Drugs | ||||
AC-12166 |
Drug Info | Discontinued | Thrombocytopenia | ICD11: 3B64 | [6] |
AC-12166 |
Drug Info | Discontinued | Thrombocytopenia | ICD11: 3B64 | [7], [8] |
Preclinical/investigative Agents | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
NSC-63853 |
Drug Info | Investigative | Discovery agent | ICD: N.A. | [5] |
Experimental Enzyme Kinetic Data of Drugs | Click to Show/Hide the Full List of Drugs: 3 Drugs | ||||
Dehydroepiandrosterone |
Drug Info | Approved | Dyspareunia | Km = 0.00164 microM | [5] |
Pregnenolone |
Drug Info | Phase 4 | Schizophrenia | Km = 0.0028 microM | [5] |
NSC-63853 |
Drug Info | Investigative | Discovery agent | Km = 0.0035 microM | [5] |
Full List of Metabolic Reactions (MR) Catalyzed by This DME | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Tissue/Disease-Specific Protein Abundances of This DME | |||||
---|---|---|---|---|---|
Tissue-specific Protein Abundances in Healthy Individuals | Click to Show/Hide | ||||
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | |||
ICD-11: 1C1H | Necrotising ulcerative gingivitis | Click to Show/Hide | |||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.16E-01; Fold-change: -3.52E-03; Z-score: -1.53E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E30 | Influenza | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1E30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.01E-01; Fold-change: 1.61E-01; Z-score: 1.51E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E51 | Chronic viral hepatitis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.21E-02; Fold-change: 1.53E-01; Z-score: 1.14E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1G41 | Sepsis with septic shock | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.25E-02; Fold-change: 1.54E-02; Z-score: 9.26E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA40 | Respiratory syncytial virus infection | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.17E-01; Fold-change: -3.10E-02; Z-score: -3.38E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA42 | Rhinovirus infection | Click to Show/Hide | |||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.69E-01; Fold-change: 4.77E-03; Z-score: 5.29E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: KA60 | Neonatal sepsis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.82E-01; Fold-change: -3.84E-02; Z-score: -2.74E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 02 | Neoplasm | Click to Show/Hide | |||
ICD-11: 2A00 | Brain cancer | Click to Show/Hide | |||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.74E-01; Fold-change: 6.21E-03; Z-score: 3.21E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.76E-01; Fold-change: -3.55E-02; Z-score: -1.63E+01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.30E-03; Fold-change: -2.35E-01; Z-score: -1.69E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.43E-02; Fold-change: -2.19E-01; Z-score: -1.03E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A20 | Myeloproliferative neoplasm | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.31E-01; Fold-change: 8.08E-03; Z-score: 9.91E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.89E-02; Fold-change: 2.83E-02; Z-score: 3.13E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A36 | Myelodysplastic syndrome | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.37E-02; Fold-change: 4.00E-02; Z-score: 3.18E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.98E-02; Fold-change: -5.88E-02; Z-score: -2.28E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A81 | Diffuse large B-cell lymphoma | Click to Show/Hide | |||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.69E-01; Fold-change: -6.31E-02; Z-score: -6.04E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A83 | Plasma cell neoplasm | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.27E-02; Fold-change: 1.35E-01; Z-score: 1.47E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.87E-04; Fold-change: -2.97E-01; Z-score: -1.62E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B33 | Leukaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.96E-01; Fold-change: 1.96E-03; Z-score: 1.58E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B6E | Oral cancer | Click to Show/Hide | |||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.24E-02; Fold-change: -2.57E-01; Z-score: -1.04E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.96E-01; Fold-change: -1.16E-01; Z-score: -4.62E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B70 | Esophageal cancer | Click to Show/Hide | |||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 8.28E-02; Fold-change: 1.38E-01; Z-score: 1.10E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B72 | Stomach cancer | Click to Show/Hide | |||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.59E-01; Fold-change: -2.54E-02; Z-score: -1.44E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.91E-03; Fold-change: 1.06E-01; Z-score: 7.33E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B90 | Colon cancer | Click to Show/Hide | |||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.07E-02; Fold-change: -8.92E-02; Z-score: -2.45E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.09E-03; Fold-change: -1.18E-01; Z-score: -3.07E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B92 | Rectal cancer | Click to Show/Hide | |||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.75E-02; Fold-change: -2.30E-01; Z-score: -1.36E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.83E-01; Fold-change: -4.04E-03; Z-score: -2.36E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C10 | Pancreatic cancer | Click to Show/Hide | |||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.70E-02; Fold-change: -1.53E-01; Z-score: -5.84E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.00E-04; Fold-change: -1.69E-01; Z-score: -6.17E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 | Liver cancer | Click to Show/Hide | |||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.15E-01; Fold-change: -7.33E-02; Z-score: -2.40E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.17E-01; Fold-change: -1.11E-01; Z-score: -5.02E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 8.18E-02; Fold-change: 4.34E-02; Z-score: 2.64E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C25 | Lung cancer | Click to Show/Hide | |||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.54E-03; Fold-change: 2.68E-02; Z-score: 2.42E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.33E-01; Fold-change: 6.31E-04; Z-score: 4.59E-03 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C30 | Skin cancer | Click to Show/Hide | |||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.40E-05; Fold-change: -2.72E+00; Z-score: -1.64E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.24E-36; Fold-change: -1.23E+00; Z-score: -1.12E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 4.28E-24; Fold-change: -9.07E-01; Z-score: -7.40E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C6Z | Breast cancer | Click to Show/Hide | |||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.82E-13; Fold-change: -1.63E-01; Z-score: -4.26E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.16E-03; Fold-change: -1.03E-01; Z-score: -5.96E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C73 | Ovarian cancer | Click to Show/Hide | |||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.24E-01; Fold-change: -1.46E-02; Z-score: -5.85E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.95E-02; Fold-change: -9.98E-02; Z-score: -1.94E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C77 | Cervical cancer | Click to Show/Hide | |||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.31E-01; Fold-change: -5.91E-02; Z-score: -2.49E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C78 | Uterine cancer | Click to Show/Hide | |||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.41E-02; Fold-change: 8.09E-02; Z-score: 3.63E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.01E-03; Fold-change: 1.51E-01; Z-score: 1.92E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C82 | Prostate cancer | Click to Show/Hide | |||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.54E-02; Fold-change: -1.54E-01; Z-score: -4.81E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C90 | Renal cancer | Click to Show/Hide | |||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.30E-01; Fold-change: -1.39E-01; Z-score: -1.12E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.75E-07; Fold-change: -2.07E-01; Z-score: -8.49E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C92 | Ureter cancer | Click to Show/Hide | |||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.21E-01; Fold-change: -1.21E-02; Z-score: -8.92E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C94 | Bladder cancer | Click to Show/Hide | |||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.47E-09; Fold-change: 4.84E-01; Z-score: 3.65E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D02 | Retinal cancer | Click to Show/Hide | |||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.64E-01; Fold-change: 2.61E-02; Z-score: 2.88E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D10 | Thyroid cancer | Click to Show/Hide | |||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.09E-01; Fold-change: 4.11E-02; Z-score: 2.52E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 9.33E-01; Fold-change: 5.87E-02; Z-score: 3.93E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D11 | Adrenal cancer | Click to Show/Hide | |||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 3.80E-01; Fold-change: -1.38E-01; Z-score: -9.58E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D12 | Endocrine gland neoplasm | Click to Show/Hide | |||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.52E-01; Fold-change: -4.20E-02; Z-score: -3.64E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.29E-01; Fold-change: -7.46E-02; Z-score: -4.92E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D42 | Head and neck cancer | Click to Show/Hide | |||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.12E-01; Fold-change: 2.10E-02; Z-score: 3.90E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 03 | Blood/blood-forming organ disease | Click to Show/Hide | |||
ICD-11: 3A51 | Sickle cell disorder | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.49E-01; Fold-change: 1.10E-02; Z-score: 7.03E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3A70 | Aplastic anaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.28E-02; Fold-change: 3.02E-01; Z-score: 1.57E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B63 | Thrombocytosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.91E-01; Fold-change: 2.72E-02; Z-score: 3.35E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B64 | Thrombocytopenia | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocytopenia [ICD-11:3B64] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.45E-01; Fold-change: 1.72E-02; Z-score: 1.11E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 04 | Immune system disease | Click to Show/Hide | |||
