Details of Drug-Metabolizing Enzyme (DME)
Full List of Drug(s) Metabolized by This DME | |||||
---|---|---|---|---|---|
Drugs Approved by FDA | Click to Show/Hide the Full List of Drugs: 6 Drugs | ||||
Tamoxifen citrate |
Drug Info | Approved | Breast cancer | ICD11: 2C60 | [1] |
Diphenylpyraline |
Drug Info | Approved | Allergy | ICD11: 4A80 | [2] |
Tapentadol |
Drug Info | Approved | Neuropathic pain | ICD11: 8E43 | [3] |
Adenosine |
Drug Info | Approved | Atrial fibrillation | ICD11: BC81 | [4] |
Cladribine |
Drug Info | Approved | Multiple myeloma | ICD11: 2A83 | [5] |
Nelarabine |
Drug Info | Approved | Acute lymphoblastic leukemia | ICD11: 2B33 | [6], [7] |
Drugs in Phase 4 Clinical Trial | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
Adenosine phosphate |
Drug Info | Phase 4 | Asthma | ICD11: CA23 | [4] |
Drugs in Phase 3 Clinical Trial | Click to Show/Hide the Full List of Drugs: 1 Drugs | ||||
Viramidine |
Drug Info | Phase 3 | Hepatitis C virus infection | ICD11: 1E50-1E51 | [8] |
Drugs in Phase 2 Clinical Trial | Click to Show/Hide the Full List of Drugs: 2 Drugs | ||||
INX-189 |
Drug Info | Phase 2 | Hepatitis C virus infection | ICD11: 1E50-1E51 | [9] |
Amdoxovir |
Drug Info | Phase 2 | Hepatitis B virus infection | ICD11: 1E50-1E51 | [10] |
Full List of Metabolic Reactions (MR) Catalyzed by This DME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue/Disease-Specific Protein Abundances of This DME | |||||
---|---|---|---|---|---|
Tissue-specific Protein Abundances in Healthy Individuals | Click to Show/Hide | ||||
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | |||
ICD-11: 1C1H | Necrotising ulcerative gingivitis | Click to Show/Hide | |||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.23E-22; Fold-change: 7.92E-01; Z-score: 1.89E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E30 | Influenza | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1E30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.87E-03; Fold-change: -8.24E-01; Z-score: -3.94E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1E51 | Chronic viral hepatitis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.87E-01; Fold-change: -1.59E-01; Z-score: -5.86E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 1G41 | Sepsis with septic shock | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.78E-61; Fold-change: -7.45E-01; Z-score: -2.04E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA40 | Respiratory syncytial virus infection | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.71E-01; Fold-change: -9.93E-02; Z-score: -3.05E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: CA42 | Rhinovirus infection | Click to Show/Hide | |||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.56E-01; Fold-change: 1.78E-02; Z-score: 1.21E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: KA60 | Neonatal sepsis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.36E-26; Fold-change: -8.40E-01; Z-score: -2.30E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 02 | Neoplasm | Click to Show/Hide | |||
ICD-11: 2A00 | Brain cancer | Click to Show/Hide | |||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.77E-01; Fold-change: -4.81E-02; Z-score: -9.86E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.52E-01; Fold-change: -4.13E-01; Z-score: -2.17E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.56E-02; Fold-change: 9.70E-01; Z-score: 8.09E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 7.20E-02; Fold-change: -1.08E-02; Z-score: -8.08E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A20 | Myeloproliferative neoplasm | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.88E-01; Fold-change: -7.45E-02; Z-score: -3.55E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.17E-10; Fold-change: -3.63E-01; Z-score: -1.59E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A36 | Myelodysplastic syndrome | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.32E-10; Fold-change: -5.62E-01; Z-score: -1.65E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 6.69E-02; Fold-change: 9.15E-01; Z-score: 1.23E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A81 | Diffuse large B-cell lymphoma | Click to Show/Hide | |||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.88E-01; Fold-change: -2.24E-01; Z-score: -6.05E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2A83 | Plasma cell neoplasm | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.45E-01; Fold-change: -2.35E-01; Z-score: -5.02E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.48E-06; Fold-change: 8.85E-01; Z-score: 3.78E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B33 | Leukaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.61E-62; Fold-change: 1.40E+00; Z-score: 2.82E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B6E | Oral cancer | Click to Show/Hide | |||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.23E-13; Fold-change: 1.14E+00; Z-score: 2.42E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.20E-41; Fold-change: 1.15E+00; Z-score: 2.56E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B70 | Esophageal cancer | Click to Show/Hide | |||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.93E-02; Fold-change: 4.44E-01; Z-score: 1.15E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B72 | Stomach cancer | Click to Show/Hide | |||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.19E-01; Fold-change: -1.79E+00; Z-score: -1.18E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.25E-03; Fold-change: -8.90E-01; Z-score: -9.75E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B90 | Colon cancer | Click to Show/Hide | |||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.31E-63; Fold-change: 8.73E-01; Z-score: 2.15E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.04E-36; Fold-change: 7.70E-01; Z-score: 1.73E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2B92 | Rectal cancer | Click to Show/Hide | |||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.76E-02; Fold-change: 2.38E-01; Z-score: 7.33E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.17E-04; Fold-change: 7.80E-01; Z-score: 2.50E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C10 | Pancreatic cancer | Click to Show/Hide | |||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.40E-01; Fold-change: -7.24E-02; Z-score: -1.27E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.05E-01; Fold-change: 2.40E-01; Z-score: 1.45E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C12 | Liver cancer | Click to Show/Hide | |||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.25E-10; Fold-change: 4.39E-01; Z-score: 1.25E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.03E-12; Fold-change: 2.58E-01; Z-score: 6.70E-01 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 3.47E-01; Fold-change: 1.34E-01; Z-score: 4.61E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C25 | Lung cancer | Click to Show/Hide | |||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.08E-18; Fold-change: 4.27E-01; Z-score: 7.89E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.03E-04; Fold-change: 2.90E-01; Z-score: 4.88E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C30 | Skin cancer | Click to Show/Hide | |||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.82E-01; Fold-change: 2.63E-02; Z-score: 3.30E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.86E-02; Fold-change: -1.13E-01; Z-score: -1.61E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 2.02E-03; Fold-change: -1.63E-01; Z-score: -3.05E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C6Z | Breast cancer | Click to Show/Hide | |||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.46E-13; Fold-change: 3.26E-01; Z-score: 5.37E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 3.48E-01; Fold-change: 1.33E-01; Z-score: 1.96E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C73 | Ovarian cancer | Click to Show/Hide | |||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.77E-06; Fold-change: 8.48E-01; Z-score: 2.57E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 5.71E-01; Fold-change: 1.42E-01; Z-score: 1.96E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C77 | Cervical cancer | Click to Show/Hide | |||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.94E-01; Fold-change: 1.03E-01; Z-score: 3.23E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C78 | Uterine cancer | Click to Show/Hide | |||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.78E-01; Fold-change: -6.18E-02; Z-score: -8.86E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 7.65E-03; Fold-change: -7.70E-01; Z-score: -2.50E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C82 | Prostate cancer | Click to Show/Hide | |||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.20E-01; Fold-change: 1.01E-01; Z-score: 9.67E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C90 | Renal cancer | Click to Show/Hide | |||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.01E-06; Fold-change: 1.08E+00; Z-score: 2.94E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.55E-52; Fold-change: 9.85E-01; Z-score: 3.46E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C92 | Ureter cancer | Click to Show/Hide | |||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.86E-01; Fold-change: 1.16E-02; Z-score: 6.75E-02 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2C94 | Bladder cancer | Click to Show/Hide | |||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.21E-07; Fold-change: 8.06E-01; Z-score: 3.79E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D02 | Retinal cancer | Click to Show/Hide | |||
The Studied Tissue | Uvea | ||||
The Specified Disease | Retinoblastoma [ICD-11:2D02.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.52E-05; Fold-change: 1.24E+00; Z-score: 9.27E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D10 | Thyroid cancer | Click to Show/Hide | |||
The Studied Tissue | Thyroid | ||||
The Specified Disease | Thyroid cancer [ICD-11:2D10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.16E-02; Fold-change: 3.73E-01; Z-score: 3.89E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value: 1.16E-06; Fold-change: 3.77E-01; Z-score: 6.88E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue adjacent to the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D11 | Adrenal cancer | Click to Show/Hide | |||
The Studied Tissue | Adrenal cortex | ||||
The Specified Disease | Adrenocortical carcinoma [ICD-11:2D11.Z] | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value: 1.37E-01; Fold-change: 1.81E-01; Z-score: 7.41E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in tissue other than the diseased tissue of patients
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D12 | Endocrine gland neoplasm | Click to Show/Hide | |||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary cancer [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.32E-02; Fold-change: 2.22E-01; Z-score: 7.32E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
The Studied Tissue | Pituitary tissue | ||||
The Specified Disease | Pituitary gonadotrope tumour [ICD-11:2D12] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.98E-01; Fold-change: 1.92E-01; Z-score: 4.95E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 2D42 | Head and neck cancer | Click to Show/Hide | |||
The Studied Tissue | Head and neck tissue | ||||
The Specified Disease | Head and neck cancer [ICD-11:2D42] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.29E-42; Fold-change: 1.63E+00; Z-score: 2.53E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 03 | Blood/blood-forming organ disease | Click to Show/Hide | |||
ICD-11: 3A51 | Sickle cell disorder | Click to Show/Hide | |||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Sickle cell disease [ICD-11:3A51.0-3A51.3] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.71E-02; Fold-change: -4.21E-01; Z-score: -9.40E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3A70 | Aplastic anaemia | Click to Show/Hide | |||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Shwachman-Diamond syndrome [ICD-11:3A70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 4.75E-03; Fold-change: -9.04E-01; Z-score: -1.88E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B63 | Thrombocytosis | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocythemia [ICD-11:3B63] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.82E-03; Fold-change: -2.36E-01; Z-score: -1.11E+00 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD-11: 3B64 | Thrombocytopenia | Click to Show/Hide | |||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Thrombocytopenia [ICD-11:3B64] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.50E-01; Fold-change: 5.38E-01; Z-score: 5.55E-01 | ||||
DME expression in the diseased tissue of patients
DME expression in the normal tissue of healthy individuals
|
|||||
Violin Diagram of DME Disease-specific Protein Abundances | Click to View the Clearer Original Diagram | ||||
ICD Disease Classification 04 | Immune system disease | Click to Show/Hide | |||
ICD-11: 4A00 | Immunodeficiency | Click to Show/Hide | |||
