Details of Xenobiotics-DME Interaction (XEOTIC)
General Information of Drug-Metabolizing Enzyme (DME ID: DME1462) | |||||
---|---|---|---|---|---|
DME Name | Unclear metabolic mechanism (DME-unclear), Salmonella enterica | DME Info | |||
Lineage |
Species: Salmonella enterica (Click to Show/Hide the Complete Species Lineage)
Kingdom: Bacteria
Phylum: Proteobacteria
Class: Gammaproteobacteria
Order: Enterobacterales
Family: Enterobacteriaceae
Genus: Salmonella
Species: Salmonella enterica
Subspecies: Salmonella enterica subsp. enterica serovar Typhimurium str. LT2
Subspecies: Salmonella enterica subsp. enterica serovar Typhimurium ST213
|
||||
Interactome |
Interactions between Xenobiotics and DME (XEOTIC) | |||||
---|---|---|---|---|---|
Amino Acid(s), Peptide(s) or Protein(s) | |||||
Peptide | Click to Show/Hide the Full List of Xenobiotics: 174 Xenobiotics | ||||
Androctonin | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02224 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Androctonin inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [1] | |||
Anopheles cecropin-A amidated isoform | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02230 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Anopheles cecropin-A amidated isoform inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.1-0.25 microM) | [2], [3] | |||
Antibacterial peptide PMAP-23 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02242 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antibacterial peptide PMAP-23 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 microM) | [4] | |||
Antibacterial peptide PMAP-36 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02243 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antibacterial peptide PMAP-36 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 48 microM) | [5] | |||
Antibacterial peptide PMAP-37 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02244 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antibacterial peptide PMAP-37 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 microM) | [6] | |||
Antibacterial protein PR-39 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02248 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antibacterial protein PR-39 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1 microM) | [7], [8] | |||
Antimicrobial peptide HP(2-20) | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02283 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Antimicrobial peptide HP(2-20) inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1.56 ug/ml) | [9] | |||
Apidaecin-1A | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02304 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Apidaecin-1A inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.1 ug/ml) | [10] | |||
Apidaecin-1B | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02305 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Apidaecin-1B inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.1 ug/ml) | [10], [11] | |||
Apidaecin-2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02306 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Apidaecin-2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.1 ug/ml) | [10] | |||
Bac2A variant Bac8a | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02357 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Bac8a inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 31 ug/ml) | [12] | |||
Bac2A variant Bac8b | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02358 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Bac8b inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 16 ug/ml) | [12] | |||
Bac2A variant Bac8c | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02360 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Bac8c inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant Bac8d | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02361 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Bac8d inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 31 ug/ml) | [12] | |||
Bac2A variant G1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03428 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant G1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 63 ug/ml) | [12] | |||
Bac2A variant G12 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03430 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant G12 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 63 ug/ml) | [12] | |||
Bac2A variant G2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03434 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant G2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 31 ug/ml) | [12] | |||
Bac2A variant K7 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03684 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant K7 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 63 ug/ml) | [12] | |||
Bac2A variant R11 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04783 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant R11 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant R2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04784 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant R2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant R3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04785 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant R3 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant R5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO04786 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant R5 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 31 ug/ml) | [12] | |||
Bac2A variant Sub2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05000 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Sub2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant Sub3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05001 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Sub3 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [12] | |||
Bac2A variant Sub5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05002 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Sub5 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant Sub6 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05003 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant Sub6 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 16 ug/ml) | [12] | |||
Bac2A variant W10 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05264 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant W10 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bac2A variant W3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO05267 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bac2A variant W3 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [12] | |||
Bactenecin 5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02370 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin 5 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2-10 microM) | [13] | |||
Bactenecin 7 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02371 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin 7 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 12 ug/ml) | [14] | |||
Bactenecin bac2I-NH2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02356 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin bac2I-NH2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [15] | |||
Bactenecin bacP2R-NH2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02366 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin bacP2R-NH2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 32 ug/ml) | [15] | |||
Bactenecin bacP3R-V | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02368 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin bacP3R-V inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [15] | |||
Bactenecin cyclic derivative BacP1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02365 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin cyclic derivative BacP1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC > 64 ug/ml) | [15] | |||
Bactenecin cyclic derivative BacP3R | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02367 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin cyclic derivative BacP3R inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 8 ug/ml) | [15] | |||
Bactenecin cyclic derivative BacR | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02369 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin cyclic derivative BacR inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [15] | |||
Bactenecin cyclic derivative BacW | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02388 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin cyclic derivative BacW inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [15] | |||
Bactenecin cyclic derivative BacW2R | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02389 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin cyclic derivative BacW2R inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 ug/ml) | [15] | |||
Bactenecin-5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02735 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bactenecin-5 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1 ug/ml) | [16] | |||
Bacteriocin L-1077 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02378 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bacteriocin L-1077 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.19 ug/ml) | [17] | |||
Big defensin crabs | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02451 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Big defensin crabs inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [18], [19] | |||
Bovine cathelicidin BMAP-34 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02466 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Bovine cathelicidin BMAP-34 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 microM) | [20], [21] | |||
Buforin-1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02649 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Buforin-1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [22], [23] | |||
Buforin-2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02650 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Buforin-2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1 ug/ml) | [22], [23] | |||
Cathelicidin-5 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02739 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cathelicidin-5 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1 microM) | [24], [25] | |||
Cathelicidin-6 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02740 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cathelicidin-6 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 1 ug/ml) | [24], [26] | |||
Cecropin-P1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02774 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cecropin-P1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.9 microM) | [27], [28] | |||
CEMA protein MBI-28 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02799 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CEMA protein MBI-28 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CEME protein MBI-27 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02800 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CEME protein MBI-27 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 ug/ml) | [29] | |||
CM1 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02885 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM1 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 5 ug/ml) | [29] | |||
CM2 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02886 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM2 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [29] | |||
CM3 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02887 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM3 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CM4 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02888 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM4 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CM5 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02889 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM5 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 29 ug/ml) | [29] | |||
CM6 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02890 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM6 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [29] | |||
CM7 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02891 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CM7 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CP alpha 1 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02947 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP alpha 1 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 43 ug/ml) | [29] | |||
CP alpha 2 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02948 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP alpha 2 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 ug/ml) | [29] | |||
CP alpha 3 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02949 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP alpha 3 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [29] | |||
CP201 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02933 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP201 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 43 ug/ml) | [29] | |||
CP202 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02934 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP202 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 16 ug/ml) | [29] | |||
CP203 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02935 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP203 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 4 ug/ml) | [29] | |||
CP207 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02937 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP207 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CP26 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02940 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP26 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3 ug/ml) | [29] | |||
CP29 peptide | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02941 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | CP29 peptide inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 ug/ml) | [29] | |||
Cryptdin related peptide CRS4C-1a | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02958 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cryptdin related peptide CRS4C-1a inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [30] | |||
Cryptdin related peptide CRS4C-1d | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02959 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cryptdin related peptide CRS4C-1d inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [30] | |||
Cryptdin related peptide CRS4C-2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02960 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cryptdin related peptide CRS4C-2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [30] | |||
Cryptdin related peptide CRS4C-2b | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02961 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cryptdin related peptide CRS4C-2b inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [30] | |||
Cryptdin related sequence CRS4C-3c | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02955 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cryptdin related sequence CRS4C-3c inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [30] | |||
Cytotoxic linear peptide IsCT | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03043 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Cytotoxic linear peptide IsCT inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 microM) | [31], [32] | |||
D-amino acid substitution of K9L8W | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03060 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | D-amino acid substitution of K9L8W inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 microM) | [33] | |||
Defensin-like turtle protein TEWP | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03125 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Defensin-like turtle protein TEWP inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [34] | |||
Dermaseptin-like PBN2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03162 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Dermaseptin-like PBN2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 3.1 microM) | [35] | |||
Dermatoxin | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03164 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Dermatoxin inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [36] | |||
Drosophila cecropin-A1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03224 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Drosophila cecropin-A1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.5-1 microM) | [37], [38] | |||
Enterocin AS-48 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03251 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Enterocin AS-48 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica | [39] | |||
Fowlicidin-1 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02734 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fowlicidin-1 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.40 microM) | [40] | |||
Fowlicidin-2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02736 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fowlicidin-2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 0.66 microM) | [41] | |||
Fowlicidin-3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO02738 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Fowlicidin-3 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 2 microM) | [42] | |||
Gaegurin-2 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03437 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
DME Modulation | Gaegurin-2 inhibits the drug-metabolizing activity of Unclear enzyme (DME-unclear) from Salmonella enterica (MIC = 150 ug/ml) | [43] | |||
Gaegurin-3 | Click to Show/Hide the Detail | Inhibition | |||
XEOTIC ID | XEO03438 XEOTIC Info | Gene Form | Protein | ||
Classification | Peptide | ||||
